Model No.: HS Code: 8467810000H972(381)Hot sale Popular in Southeast Asia &South America Engine Type: Two-stroke air-cooled gasoline engine Engine Displacement (CC)72ccEngine Power (kW)3.6kwCylinder Diameterφ52Maximum Engine Idling speed(rpm)2800rpmGuide bar typeSproket noseRollomatic b......
| Model No.: | HS Code: 8467810000 | H972(381) Hot sale Popular in Southeast Asia &South America |
| Engine Type: | Two-stroke air-cooled gasoline engine | |
| Engine Displacement (CC) | 72cc | |
| Engine Power (kW) | 3.6kw | |
| Cylinder Diameter | φ52 | |
| Maximum Engine Idling speed(rpm) | 2800rpm | |
| Guide bar type | Sproket nose | |
| Rollomatic bar length (inch) | 20" 22" 24 "25" optional | |
| Maximum cutting length (cm) | 60cm | |
| Chain brand | STIL/Oregon optional | |
| Chain pitch: | 3/8 | |
| Chain Gauge(inch) | 0.063 | |
| Number of teeth (Z) | 7 | |
| Fuel tank capacity: | 680ml | |
| Decompression valve | A | |
| Ignition system | CDI | |
| Carburetor | pump-film type | |
| Oil feeding system: | Automatic pump with adjuster | |
| Packing way | 1PC/Color box + 2 Color boxes / Carton box | |
| Packing size: | 1PC/Color box (CM) | 45*26*30 |
| 2 Color box / Carton box (CM) | 55*46*32 horizontal | |
| Container loading quantity | 20GP container | 700PCS in 350 CTN |
| 40GP container | 1470PCS in 735 CTN | |
| 40HQ container | 1680PCS in 840CTN | |







Top Selling 25cc Top Handle Gasoline Cheap Chain Saw Machine
2-Stroke perfect control 25cc chain saw
Low Kickback Safe Saw Chain Hot Sale 2500 25cc 3/8" Semi-Chisel Sawchain for Chainsaw
25cc Chainsaw Gasoline Chain Saw
3hanakawa H760 (60) 55.6cc 2-Stroke Gasoline Professional Chainsaw with Rollomatic Bar Length 18in 20in Optional
3hanakawa H760 (60) 55.6cc 2-Stroke Chainsaw Professional Loggers Rollomatic Bar Length 18in 20in Optional Big Power Chain Saw, Wood Cutting Machine