Description1. Fused Biconical Taper (FBT) splitters are available with 1x2, 1x3, 1x4, 1x5, 1x6, 1x7, 1x8, 1x9, 1x10, 1x11, 1x12, 1x16, 1x18, ......
| Operating Wavelength(nm) | 820±20/980±40/ 1310±40/1550±40 | 980&1550±40/ 1310&1490&1550±40 | Parameter | Unit | Value | ||||
| Ports (m x n) | Insertion Loss | PDL | Uni. | Insertion Loss | PDL | Uni. | Fiber Type | / | Hi 780/ Flex 1060/ SMF-28e/ SMF-28e XB |
| dB | |||||||||
| 1x3 | ≤5.40 | ≤0.20 | ≤0.50 | ≤5.60 | ≤0.20 | ≤0.60 | Directivity | dB | >55 |
| 1x4(2x4) | ≤6.90(7.10) | ≤0.20 | ≤0.70 | ≤7.10(7.30) | ≤0.20 | ≤0.80 | Return Loss | dB | >50 |
| 1x5 | ≤7.90 | ≤0.30 | ≤1.10 | ≤8.10 | ≤0.30 | ≤1.20 | Pigtail Dia. | mm | 0.9 / 2 / 3 |
| 1x6 | ≤8.90 | ≤0.30 | ≤1.30 | ≤9.10 | ≤0.30 | ≤1.50 | Pigtail Length | cm | >50 |
| 1x7 | ≤9.60 | ≤0.30 | ≤1.40 | ≤9.80 | ≤0.30 | ≤1.80 | Operating Tem. | ºC | -10~ +70 |
| 1x8(2x8) | ≤10.4(10.6) | ≤0.30 | ≤1.50 | ≤10.6(10.8) | ≤0.30 | ≤1.70 | Storage Tem. | ºC | -40~ +85 |
The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
Wsee Ea1500 CATV Erbium Optical Amplifier Dual Power Supply Hfc EDFA with RF in