Specifications1. With double IC&SMPS2. Adopt AOI or Ortel laser3. Max optical power 30mw4. RF power digital automatic processing technoloyFunction Characteristics1. Optical Transmitter use the international famous brand high performance DFB laser with narrow spectrum, good linearity and high out......

| Item | Unit | Technique Parameter | |||||||||||
| Optical Power | mW | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Optical Link Path Loss | dB | 7 | 9 | 10 | 11 | 11.8 | 12.5 | 13 | 13.6 | 14 | 14.4 | 14.8 | 15.1 |
| Optical Wave Length | Nm | 1310±20 | |||||||||||
| Type of Laser | DFB | ||||||||||||
| Optical modulation mode | Direct Optical Intension modulation | ||||||||||||
| Optical connector Type | FC/APC, SC/APC | ||||||||||||
| Frequency Range | MHz | 47-750/862 | |||||||||||
| RF Input Level | dBuV | 72-88 | |||||||||||
| Flatness In Band | dB | ±0.75 | |||||||||||
| RF Input Impedance | Ω | 75 | |||||||||||
| Input Reflection Loss | dB | ≥ 16(47-550MHz); ≥ 14(550-750/862MHz) | |||||||||||
| C/CSO | dB | ≥ 60 | |||||||||||
| C/CTB | dB | ≥ 65 | |||||||||||
| C/N | dB | ≥ 51 | |||||||||||
| AGC Control Range | dB | ±5 | |||||||||||
| MGC Control Range | dB | 0-10 | |||||||||||
| Power Voltage | V | AC 110V-250V(50Hz or 60Hz) | |||||||||||
| Power Consumption | W | 30 | |||||||||||
| Operation Temperature | °C | 0 -- 45 | |||||||||||
| Store Temperature | °C | -20 -- +65 | |||||||||||
| Relative Humidity | % | Max 95% no condensation | |||||||||||
| Dimension | mm | 483(L)×380(W)×44(H) | |||||||||||










The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
Wsee Ea1500 CATV Erbium Optical Amplifier Dual Power Supply Hfc EDFA with RF in